型號 |
通徑mm |
理論排量 L/100rev |
粘度 cSt |
轉速 r/min |
壓差(MPa) | |||
0.4 | 0.6 | 0.8 | 1.0 | |||||
軸功率(kw)流量(L/min) | ||||||||
NYP3.6 | 40 | 3.6 | 20 | 1450 | 0.69/46.7 | 0.94/45.9 | 1.18/45 | 1.44/43.4 |
60 | 1450 | 0.81/47.5 | 1.09/46.7 | 1.37/45.9 | 1.57/44.7 | |||
200 | 1450 | 1.06/49.7 | 1.31/49.2 | 1.56/48.8 | 1.79/47.3 | |||
600 | 1450 | 1.45/49.9 | 1.61/49.6 | 1.77/49.3 | 1.93/49 | |||
2000 | 960 | 1.28/34.3 | 1.41/33.8 | 1.54/33.7 | 1.65/33.6 | |||
6000 | 640 | 1.08/23.0 | 1.18/22.9 | 1.28/22.9 | 1.37/22.8 | |||
20000 | 583 | 1.22/20.5 | 1.24/20.4 | 1.25/20.4 | 1.38/20.3 | |||
60000 | 455 | 0.84/16.3 | 0.91/16.2 | 0.98/16.1 | 1.01/16 | |||
NYP7.0 NYP7.0A (原型號: NYP3 NYP3A) |
40 | 7.0 | 20 | 1450 | 1.36/98.1 | 1.8/96 | 2.0/94.7 | 2.4/93 |
60 | 1450 | 1.45/99 | 1.9/97 | 2.2/96.4 | 2.6/95 | |||
200 | 1450 | 1.62/99.8 | 2.0/98 | 2.3/97.5 | 2.7/97 | |||
600 | 960 | 1.4/62 | 1.6/65 | 1.8/44 | 2.0/64 | |||
2000 | 960 | 1.8/67 | 2.0/66 | 2.3/65 | 2.6/65 | |||
6000 | 640 | 1.5/44.5 | 1.7/44 | 1.8/44 | 2.0/44 | |||
20000 | 583 | 1.6/40.5 | 1.9/40 | 2.1/40 | 2.2/40 | |||
60000 | 455 | 1.46/31.5 | 1.8/31 | 1.9/31 | 2.0/31 | |||
NYP24 | 50 | 24 | 20 | 720 | 1.8/165 | 2.3/161 | 2.8/158 | 3.4/155 |
60 | 720 | 2.0/166 | 2.6/164 | 3.1/162 | 3.7/158 | |||
200 | 610 | 1.9/143 | 2.5/141 | 3.0/139 | 3.5/136 | |||
600 | 541 | 2.1/127 | 2.6/125 | 3.0/124 | 3.5/122 | |||
2000 | 475 | 2.2/112 | 2.6/111 | 2.9/110 | 3.4/109 | |||
6000 | 357 | 2.0/85 | 2.3/84 | 2.6/83 | 2.9/83 | |||
20000 | 303 | 1.9/72 | 2.2/72 | 2.4/72 | 2.6/71 | |||
60000 | 228 | 1.6/54 | 1.8/54 | 2.0/54 | 2.3/54 | |||
NYP52 NYP52A (原型號: NYP10 NYP10A) |
50 | 52 | 20 | 720 | 4.3/362 | 5.8/355 | 6.9/348 | 8.1/340 |
60 | 720 | 4.7/364 | 6.2/358 | 7.3/352 | 7.5/346 | |||
200 | 610 | 4.6/309 | 5.9/304 | 6.9/300 | 8.0/294 | |||
600 | 541 | 4.9/275 | 6.0/271 | 6.8/268 | 7.8/264 | |||
2000 | 475 | 5.0/243 | 5.9/238 | 6.6/237 | 7.6/235 | |||
6000 | 357 | 4.1/184 | 4.9/182 | 5.3/181 | 6.2/180 | |||
20000 | 303 | 3.8/157 | 4.6/156 | 5.1/155 | 5.6/155 | |||
60000 | 228 | 3.1/119 | 3.7/118 | 4.0/118 | 4.5/118 | |||
NYP80 | 80 | 80 | 20 | 615 | 5.2/471 | 6.9/461 | 8.5/451 | 10.0/433 |
60 | 615 | 5.5/474 | 7.2/465 | 8.8/457 | 10.5/448 | |||
200 | 544 | 5.7/421 | 7.2/414 | 8.6/408 | 10.1/401 | |||
600 | 479 | 6.0/372 | 7.3/367 | 8.5/362 | 9.8/356 | |||
2000 | 417 | 6.5/326 | 7.7/322 | 8.9/319 | 10.1/315 | |||
6000 | 305 | 5.6/239 | 6.6/237 | 7.5/326 | 8.4/233 | |||
20000 | 228 | 5.5/180 | 6.4/179 | 6.9/178 | 7.7/177 | |||
60000 | 188 | 5.5/149 | 6.1/149 | 6.7/149 | 7.2/148 | |||
NYP111 NYP111A (原型號: NYP30 NYP30A) |
80 | 111.4 | 20 | 615 | 6.7/660 | 9.2/647 | 11.2/634 | 13.6/622 |
60 | 615 | 6.9/664 | 9.4/652 | 11.5/642 | 13.9/631 | |||
200 | 544 | 7.1/589 | 9.3/580 | 11.0/573 | 13.2/563 | |||
600 | 479 | 7.3/521 | 9.5/514 | 11.1/508 | 13.1/502 | |||
2000 | 417 | 7.7/455 | 9.7/450 | 11.0/447 | 12.7/442 | |||
6000 | 305 | 6.9/335 | 8.4/332 | 9.4/331 | 10.6/328 | |||
20000 | 228 | 6.3/251 | 7.5/250 | 8.2/249 | 9.2/248 | |||
60000 | 188 | 6.2/209 | 7.1/208 | 7.6/208 | 8.5/207 | |||
NYP160 | 100 | 160 | 20 | 600 | 8.9/930 | 12.1/916 | 15.3/902 | 17.5/888 |
60 | 600 | 9.4/935 | 12.6/922 | 15.8/910 | 19.0/898 | |||
200 | 550 | 12.3/866 | 15.3/859 | 18.3/852 | 21.3/845 | |||
600 | 480 | 10.2/754 | 12.8/747 | 15.4/740 | 18.0/737 | |||
2000 | 355 | 9.1/560 | 11.1/556 | 13/552 | 15.1/548 | |||
6000 | 319 | 10.0/505 | 11.7/502 | 13.5/500 | 15.2/497 | |||
NYP220 | 125 | 220 | 20 | 430 | 8.8/902 | 11.9/880 | 15.0/858 | 18.0/836 |
60 | 430 | 9.0/909 | 12.0/890 | 15.0/871 | 18.0/852 | |||
200 | 355 | 8.5/753 | 11.1/739 | 13.7/726 | 16.3/713 | |||
600 | 320 | 9.4/682 | 11.8/671 | 14.1/660 | 16.5/649 | |||
2000 | 254 | 9.1/544 | 11.0/537 | 13.0/530 | 15.1/523 | |||
6000 | 244 | 10.1/483 | 11.9/478 | 13.6/473 | 15.4/468 | |||
20000 | 160 | 9.1/347 | 10.5/345 | 11.9/343 | 13.3/341 | |||
60000 | 117 | 8.4/256 | 9.4/255 | 10.4/254 | 11.4/253 | |||
NYP320 | 125 | ?320 | 20 | 430 | 13.0/1306 | 18.0/1270 | 22.0/1235 | 26.0/1200 |
60 | 430 | 13.0/1316 | 18.5/1285 | 22.0/1255 | 26.5/1225 | |||
200 | 355 | 11.8/1091 | 15.5/1068 | 19.1/1046 | 22.8/1024 | |||
600 | 320 | 13.2/987 | 16.5/968 | 19.7/950 | 22.9/932 | |||
2000 | 284 | 14.2/881 | 17.4/867 | 20.6/854 | 23.8/841 | |||
6000 | 222 | 13.7/693 | 16.2/684 | 18.7/675 | 21.2/666 | |||
20000 | 168 | 13.2/529 | 15.3/525 | 17.3/522 | 19.4/519 | |||
60000 | 125 | 12.0/397 | 13.7/396 | 15.3/395 | 16.9/394 |